Basketball
Standings
| Name | Ivy | Overall |
|---|---|---|
| Harvard | 12-2 | 26-4 |
| Pennsylvania | 11-3 | 19-12 |
| Princeton | 10-4 | 19-11 |
| Yale | 9-5 | 19-9 |
| Cornell | 7-7 | 12-16 |
| Columbia | 4-10 | 15-15 |
| Brown | 2-12 | 8-23 |
| Dartmouth | 1-13 | 5-25 |
Stat Leaders
Points| Name | Total | PPG |
|---|---|---|
| Barbour, Brian | 465 | 15.5 |
| Agho, Noruwa | 28 | 14.0 |
| Lyles, Meiko | 319 | 10.6 |
| Cisco, Mark | 300 | 10.0 |
| Rosenberg, Alex | 216 | 7.2 |
Rebounds
| Name | Offensive | Defensive | Total |
|---|---|---|---|
| Cisco, Mark | 76 | 140 | 216 |
| Daniels, John | 39 | 101 | 140 |
| Rosenberg, Alex | 31 | 95 | 126 |
| Staab, Blaise | 33 | 60 | 93 |
| Lyles, Meiko | 11 | 79 | 90 |
Assists
| Name | Assists |
|---|---|
| Barbour, Brian | 133 |
| Rosenberg, Alex | 49 |
| Daniels, John | 37 |
| Cisco, Mark | 32 |
| Crockett, Chris | 27 |

